top of page
Live Class Schedule
Dec 11 - Dec 17
S
M
T
W
T
F
S
Weekly Class Schedule
Class | Length | Class Schedule |
---|---|---|
Drums Alive, Golden Beats | 55-60 min | Mondays 11:00 am |
Nia | 55-60 min | Fridays 8:00 am |
Total Body Jam | 55-60 min | Tuesdays & Thursdays 9:00 AM |
Chair Stretch | 45 min | Tuesdays & Thursday 11:00AM |
Zumba GOLD | 55-60 min | Mondays & Wednesdays 10:00 AM |
Chair Cardio Strength | 45 min | Tuesdays & Thursdays 10:00 AM |
Cardio Sculpt Jazzercise | 55-60 min | Mondays & Wednesdays 12:00 noon & 6:00 PM; Tuesdays & Thursdays 5:00 PM ; Saturdays 9:00 AM (except 2nd Saturday of each month) |
Zumba | 55-60 min | Mondays & Wednesdays 5:00 PM, Tuesdays & Thursdays 6:00 pm, 2nd Saturday of the month at 9:00 AM |
Essentrics | 55-60 min | Mondays & Wednesdays 1:00 PM; Saturdays 10:00 AM |
bottom of page